The 7th Renmin University of China, Beijing & GLO Conference 2024 will take place in Beijing on 9-10 November 2024 at Renmin University of China on “Low Fertility and Population Ageing”.
The event provides a platform for researchers working on topics related to low fertility and/or population ageing. Beyond this focus, submissions on topics such as migration and other demographic issues, household and family economics, health and well-being, education and human capital, environment, labor market discrimination, and labor market policies are also considered.
The event is jointly organized by the School of Labor and Human Resources at Renmin University of China and the Global Labor Organization and supported by the Journal of Population Economics. There are no conference fees. Travel and accommodation need to be covered and arranged by participants. The School of Labor and Human Resources will offer catered lunch and refreshments throughout the event and conference dinner on November 9.
Keynote speakers
Xiaoyan Lei (Peking University and GLO)
Klaus F. Zimmermann (UNU-MERIT and GLO)
Submissions
You are invited to submit papers or extended abstracts by
September 25, 2024 at renmin-glo@ruc.edu.cn. SUBMISSION CLOSED.
To join the GLO, please visit: https://glabor.org/join-the-glo/.
Selected participants were notified by October 10, 2024
Program Committee
Xiangbo Liu (Renmin University of China and GLO), Liqiu Zhao (Renmin University of China and GLO), Zhong Zhao (Renmin University of China and GLO), and Klaus F. Zimmermann (UNU-MERIT and GLO)
Place: 9-10 Nov. 2024, Room 407, Lide Building, Renmin University of China, Beijing
Participation on special invitation only
Program
Saturday 9 November 2024 | |
8:45-9:00 | Opening remarks: Zhong Zhao & Klaus F. Zimmermann |
Chair: Zhong Zhao (Renmin University of China and GLO) | |
09:00-10:00 | Keynote: Klaus F. Zimmermann (UNU-MERIT and GLO) The Economics of Fertility Revisited |
10:00-10:30 | Coffee Break |
Chair: Xinzheng Shi (Peking University) | |
10:30-11:00 | Yiping Wang (Peking University) Motherhood Penalty and Low Fertility in China: A Pseudo-Event Study |
11:00-11:30 | Xinzheng Shi (Peking University) The effect of the one-child policy on fertility in China: Identification based on the difference- in-differences |
11:30-12:00 | Dandan Wang (Liaoning University) Having a Second Child? The Hidden Role of Local Gender Norms |
12:00-13:30 | Lunch (Huixian Restaurant) |
Chair: Liqiu Zhao (Renmin University of China and GLO) | |
13:30-14:00 | Castiel Chen Zhuang (Peking University) Temporary Basic Income, Human Capital Investment, and Fertility Decisions: The Trade-offs in Household Resource Allocation |
14:00-14:30 | Guochang Zhao (Southwestern University of Finance and Economics) Urbanization and Fertility Revisited: Evidence from China’s New Urbanization Policy |
14:30-15:00 | Hanyu Zhu (Peking University) Intergenerational Impact of Birth-Control Policies on Fertility: The Role of Norms |
15:00-15:30 | Coffee Break |
15:30-16:30 | Keynote: Xiaoyan Lei (Peking University and GLO) How does Retirement Affect Household Portfolio Choice?: Evidence from Statutory Retirement Age Policy in China |
Chair: Xianqiang Zou (Renmin University of China and GLO) | |
16:30-17:00 | Li Li (East China Normal University and GLO) The Gendered Effect of Childhood Television Exposure on Educational Aspiration |
17:00-17:30 | Yi Chen (ShanghaiTech University and GLO) A Small Fish in a Big Pond? The Long-Term Consequences of Marginal Enrollment in Elite Universities |
17:30-18:00 | Yiming Xia (Southwestern University of Finance and Economics) Empowering Low-income Seniors This Winter |
18:00 | Conference Dinner (Invitation Only) |
Sunday 10 November 2024 | |
Chair: Weiguang Deng (Hunan University) | |
08:30-09:00 | Xuezhu Shi (University of International Business and Economics) The Gender of Grandchildren and Old-age Support: Evidence from China |
09:00-09:30 | Zeyang Chen (Renmin University of China) Nudging to Save: Two Field Experiments of China’s Personal Pension Program |
09:30-10:00 | Weiguang Deng (Hunan University) Occupational Certifications and Employability: The Roles of Applicant Ability and Job Quality |
10:00-10:30 | Coffee Break |
Chair: Shu Cai (Jinan University and GLO) | |
10:30-11:00 | Shu Cai (Jinan University and GLO) Risk Behaviors of Only-Child Parents: Evidence from the One-Child Policy in China |
11:00-11:30 | Zhangfeng Jin (Zhejiang University of Technology and GLO) The Unintended Consequences of Relaxing Birth Quotas: Theory and Evidence |
11:30-12:00 | Rongjie Zhang (Tsinghua University) Intra-household Bargaining and Fertility Decision-making: Evidence from Homeownership Structure and Housing Price Shocks in China |
12:00-12:30 | Yutao Wang (Singapore Management University) Social Institutions and Low Birth Rates |
12:30-14:00 | Lunch |
Speakers & Chairs
Upper row: Keynotes by Xiaoyan Lei (Peking University and GLO, right) & Klaus F. Zimmermann (UNU-MERIT and GLO). Below right: Zimmermann between Dean Zhong Zhao (Renmin University of China and GLO) and co-author Shu Cai (Jinan University and GLO).
Ends;