- Detailed IESR conference website with program & instructions for travel, hotels and other logistics.
- Detailed program is announced here.
- Keynote speakers are David Autor (MIT) and Karen Macours (Paris School of Economics).

Program Overview
| Time | Day 1 July 9 (Thursday) | Day 2 July 10 (Friday) |
| Venue | Zengxianzi Science Building | |
| 8:30 – 8:55 | Sign in (1F, Lobby) | Sign in (1F, Lobby) |
| 9:00-10:00 | Keynote 1 Professor David Autor (2F, Conference Hall) | Keynote 2 Professor Karen Macours (2F, Conference Hall) |
| 10:00-10:30 | Break | Break |
| 10:30-12:00 | Parallel sessions 1:1.1/1.2/1.3 (4F and 5F) | Parallel sessions 4:4.1/4.2/ Handbook session 1 (4F and 5F) |
| 12:00-13:30 | Lunch Break (4F) | Lunch Break (4F) |
| 13:30-15:30 | Parallel sessions 2:2.1/2.2/2.3 | Parallel sessions 5:5.1/5.2/ Handbook session 2 |
| 15:30-16:00 | Break | Break |
| 16:00-17:30 | Parallel sessions 3:3.1/3.2 (4F) | Parallel sessions 6:6.1 and farewell (4F) |
The detailed program is available here: https://iesr.jnu.edu.cn/program_43931/list.htm
Guidelines for Presentation
Keynote Speeches
The GLO Guangzhou 2026 Conference is pleased to invite prominent professors David Autor and Karen Macours as onsite keynote speakers.
Parallel Sessions
All presenters in the parallel sessions should arrive in advance and make sure that the presentation slides are loaded. Each presentation is allocated 30 minutes. Please respect the time limit. Session chairs have been assigned to the program. The chairs are advised to enforce the time constraints.
Day 1
July 9, 2026 (Thursday)
8:55 – 9:00 Venue: 2F, Conference Hall, Zengxianzi Science Building
Opening Remarks
Professor Shuaizhang Feng, Dean of IESR, Jinan University
Professor Klaus F. Zimmermann, President of GLO
9:00 – 10:00 Venue: 2F, Conference Hall, Zengxianzi Science Building
Keynote Speech 1
Professor David Autor (MIT)
Title: Beyond Technology Exposure: Expertise, Automation, and Artificial Intelligence
Chair: Shuaizhang Feng
10:00 – 10:30 Venue: 4F Lobby, Zengxianzi Science Building
Break
10:30-12:00
Parallel sessions 1:1.1/1.2/1.3
Session 1.1 Labor Markets, Aging, and Skill Demand
Venue: Room 406, 4F, Zengxianzi Science Building
Chair: Shangming Yang (Guangzhou College of Commerce)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Lei Xu (Loughborough University) | Understanding the Productivity Slowdown in Aging Economies |
| 2 | Xin Wen (National University of Singapore) | Employer-Assessed Layoff Risk Among Older Workers: The Role of Worker Attributes |
| 3 | Shangming Yang (Guangzhou College of Commerce) | Job-Polarization Trend Across American Cities: A City-Level Skill Demand and Supply Analysis |
Session 1.2 Digital Platforms and Labor-Market Resilience
Venue: Room 432, 4F, Zengxianzi Science Building
Chair: Ruixin Wang (Harbin Institute of Technology)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Guangliang Yang (Huaqiao University – Xiamen Campus) | Teleworkability and Labor Market Resilience: Evidence from China |
| 2 | Nina Xie (Lingnan University) | Governing Hybrid Work After COVID-19: Digital Work, Inclusion, and Enterprise Bargaining in Australian Universities |
| 3 | Ruixin Wang (Harbin Institute of Technology) | Gig Jobs as a Buffer: How Employment Contract and Production Evolve in Firms |
Session 1.3 Technology, Education, and Inequality
Venue: Room 512, 5F, Zengxianzi Science Building
Chair: Zibin Huang (Shanghai University of Finance and Economics)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Aparajita Dasgupta (Ashoka University) | Mobile Connectivity, Time Use, and Learning Loss in Rural India during COVID-19 |
| 2 | Zibin Huang (Shanghai University of Finance and Economics) | Technological Rivalry and College Admission |
| 3 | Xiangyuan Ding (Peking University) | E-Commerce Development and Economic Inequality: Evidence from Rural China |
12:00-13:30 Lunch Break (Buffet; 4F Lobby, Zengxianzi Science Building)
13:30-15:30
Parallel sessions 2:2.1/2.2/2.3
Session 2.1 Marriage Markets, Fertility, and Family Formation
Venue: Room 406, 4F, Zengxianzi Science Building
Chair: Mingmei Liu (Jinan University)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Yi Yao (University of Lugano) | Home-Buying Eligibility and Assortative Marriage in China |
| 2 | Tai Lo Yeung (University of Lugano) | Industrial Reallocation and Marriage-Market Dynamics: Evidence from China’s Third Front |
| 3 | Siew Ling Yew (Monash University) | Parenting Style and Fertility: A Cross-country Analysis |
| 4 | Mingmei Liu (Jinan University) | The Price of Love: Inflation and Marriage |
Session 2.2 Women, Gender Norms, and Career Trajectories
Venue: Room 432, 4F, Zengxianzi Science Building
Chair: Xuan Jiang (Jinan University)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Yanjun Li (Tohoku University) | Patriarchal Weakening and Intergenerational Transmission of Gender Norms: Evidence from the Khmer Rouge Genocide in Cambodia |
| 2 | Pradyun Rame Mehrotra (Indian Institute of Management – Bangalore) | Work-From-Home Revolution: Enhancing Women’s Participation in STEM |
| 3 | Momoe Makino (IDE-JETRO) | Role Model, Household Frictions and Women’s Work: Evidence from a Field Experiment |
| 4 | Xuan Jiang (Jinan University) | When Time Windows Widen: Fertility Timing and Women’s Career Trajectories in Academic Science |
Session 2.3 Migration, Mobility, and Spatial Adjustment
Venue: Room 512, 5F, Zengxianzi Science Building
Chair: Deyu Rao (HKUST Business School)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Furio Camillo Rosati (University of Rome Tor Vergata) | Where you arrive matters: Local Conditions and Migration Duration. Evidence from Italian Registry Data |
| 2 | Shah Alam (Monash University) | Lockdowns and Moves to Opportunities: Evidence from Australia |
| 3 | Qianqian Shang (Shandong University) | Old-Age Support and the Human Capital Costs of Migration Liberalization |
| 4 | Deyu Rao (HKUST Business School) | Passenger Travel Costs and the Spatial Organization of Economic Activity |
15:30-16:00 Venue: 4F Lobby, Zengxianzi Science Building
Break
16:00-17:30 Parallel sessions 3: 3.1/3.2
Session 3.1 Historical Shocks, Institutions, and Long-Run Development
Venue: Room 406, 4F, Zengxianzi Science Building
Chair: Xing Wei (Nanjing University)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Chen Chen (Brandeis University) | The Long Shadow of Loyalty: Political Stigma and Bureaucratic Careers in Ming China |
| 2 | Marcin Wroński (SGH Warsaw School of Economics) | The Economics of Destruction: WWII, the Holocaust, and Poland’s Long-Run Development |
| 3 | Xing Wei (Nanjing University) | The Persistent Effects of Missionary Education on Female Human Capital in China |
Session 3.2 Identity, Culture, and Social Integration
Venue: Room 432, 4F, Zengxianzi Science Building
Chair: Yuanyuan Chen (Shanghai University of Finance and Economics)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Giuseppe Russo (DISES, University of Salerno, CSEF and GLO) | Dynamic Ethnosizing and Dynamic Identity |
| 2 | Rufei Guo (Wuhan University) | Endogenous Social Identity and Fertility: A Perspective from Confucian Cultural Norms |
| 3 | Yuanyuan Chen (Shanghai University of Finance and Economics) | Cultural Diversity, Social Integration and Child Development |
Day 2
July 10, 2026 (Friday)
9:00-10:00
Keynote Speech 2 Venue: 2F, Conference Hall, Zengxianzi Science Building
Professor Karen Macours (Paris School of Economics)
Title: Skills in rural labor markets and climate adaptation
Chair: Klaus F. Zimmermann (GLO)
10:00-10:30 Venue: 4F Lobby, Zengxianzi Science Building
Break
10:30-12:00
Parallel sessions 4.1/4.2 and Handbook sessions 1
Session 4.1 Environment, Agriculture, and Aggregated Shocks
Venue: Room 406, 4F, Zengxianzi Science Building
Chair: Xiaomeng Cui (Jinan University)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Yun Qiu (Jinan University) | Impacts of extreme temperatures on worker health: Evidence from China |
| 2 | Chao He (Liaoning University) | Location, Location, Location: How Favorable Shocks Can Be Bad for You |
| 3 | Xiaomeng Cui (Jinan University) | Agricultural Technology, Cleaner Water, and Human Health: The Unseen Harvest Down the River |
Session 4.2 Inequality, Work, and Market Institutions
Venue: Room 432, 4F, Zengxianzi Science Building
Chair: JindongPang (Wuhan University)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Sutirtha Bandyopadhyay (Indian Institute of Management, Indore) | Poverty, Inequality, and Working Hours: Evidence on Veblen Effects from Labour Markets in India |
| 2 | Junhao Chen (Dongbei University of Finance and Economics) | Meritocracy in Charitable Giving: How College Selectivity Shapes Medical Crowdfunding Outcomes |
| 3 | Jindong Pang (Wuhan University) | From Formal to Informal: Digital Platforms and the Transformation of the Labor Market |
Session H1 Handbook Session 1
Venue: Room 512, 5F, Zengxianzi Science Building
Chair: Klaus F. Zimmermann (GLO)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Man Zhang (Renmin University of China) | Childhood obesity: Causes and long-term effects |
| 2 | Siyu Chen (Jinan University) | Weather and Crime |
| 3 | Mengfan Yin (Fudan University) | Prostitution: The Nordic Model |
12:00-13:30 Lunch Break (Buffet; 4F Lobby, Zengxianzi Science Building)
13:30-15:30
Parallel sessions 5:5.1/5.2 and Handbook sessions 2
Session 5.1 Children, Education, and Intergenerational Human Capital
Venue: Room 406, 4F, Zengxianzi Science Building
Chair: Shu Cai (Jinan University)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Masanori Matsuura (GRIPS & IDE-JETRO) | Credit constraints, rainfall variability, and child labor in rural Bangladesh |
| 2 | Sounak Thakur (IIM Calcutta and IIT Kanpur) | Family Structure, Male Migration and Child Outcomes: Evidence From India |
| 3 | Jesson A. Pagaduan (Xi’an Jiatong-Liverpool University) | The Long-Run and Intergenerational Effects of Early-Life Rainfall Shocks on Human Capital: Longitudinal Evidence from the Philippines |
| 4 | Shu Cai (Jinan University) | Maternal Education and Intergenerational Welfare Improvement: Evidence from China’s Compulsory Schooling Law |
Session 5.2 Health, Mental Health, and Social Policy
Venue: Room 432, 4F, Zengxianzi Science Building
Chair: Zhiling Wang (Erasmus University Rotterdam)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Xiaolong Hou (Lahore University of Management Sciences) | The Grandparent Health Dividend: Transitioning to Grandparenthood and Its Impact on Mental Health |
| 2 | Sangyoon Park (The Hong Kong University of Science and Technology) | The Impacts of Negative Income Tax on Labor Market and Health Outcomes: Evidence from a Large Scale Field Experiment |
| 3 | Xuening Wang (Renmin University of China) | China’s Family Planning Policy Relaxations and Mental Health and Subjective Well-being among Adults of Childbearing Age |
| 4 | Zhiling Wang (Erasmus University Rotterdam) | Borrowing is Sorrowing? Evidence on the Effect of Student Loans on Students’ Mental Health |
Session H2 Handbook Session 2
Venue: Room 512, 5F, Zengxianzi Science Building
Chair: Klaus F. Zimmermann (GLO)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | Carlos Gradín (Universidade de Vigo) | The Rising Global Middle Class |
| 2 | Castiel Chen Zhuang (Peking University) | The Economics of Skills |
| 3 | Peikang Zhang (Fudan University) | The Cultivation and Career Development of STEM Scientists |
| 4 | Massimiliano Tani (UNSW Canberra) | International Students: Causes and Consequences on Human Capital |
15:30-16:00 Venue: 4F Lobby, Zengxianzi Science Building
Break
16:00-17:00
Parallel sessions 6:6.1
Session 6.1 Networks and Search
Venue: Room 406, 4F, Zengxianzi Science Building
Chair: Wei Shi (Jinan University)
| No. | Presenter (Affiliation) | Paper Title |
| 1 | David Ong (Jinan University) | From Search to Equilibrium: Do Observable Scalar Rankings Suffice |
| 2 | Wei Shi (Jinan University) | Accounting for multilayer and multivariate social interactions in schools: Identification and estimation of a multilayer network interactions model |
Conference Venue
Jinan University (Shipai Campus)
Address: No.601 Huangpu Avenue West, Guangzhou City, Guangdong Province, China.

